
NC press brake machine in capacities from 40T to 300T.
| Model | Normal Force | Work Table Length | Poles Distance | Throat Depth | Slider Travel | Max Open | Power | Weight | Dimensions |
|---|---|---|---|---|---|---|---|---|---|
| 40T/1600 | 300 | 1600 | 1300 | 220 | 100 | 320 | 5.5 | 2000 | 2100*1200*1900 |
| 50T/2500 | 500 | 2500 | 1850 | 230 | 100 | 320 | 5.5 | 3400 | 3100*1210*2000 |
| 63T/2500 | 630 | 2500 | 1900 | 250 | 100 | 320 | 5.5 | 3600 | 3100*1210*2210 |
| 63T/3200 | 630 | 3200 | 2560 | 250 | 100 | 320 | 5.5 | 4200 | 3800*1300*2210 |
| 80T/2500 | 800 | 2500 | 1990 | 300 | 100 | 320 | 7.5 | 4500 | 3100*1400*2300 |
| 80T/3200 | 800 | 3200 | 2560 | 320 | 100 | 350 | 7.5 | 4700 | 3800*1500*2300 |
| 80T/4000 | 800 | 4000 | 3000 | 320 | 100 | 350 | 7.5 | 5000 | 5000*1500*2400 |
| 100T/2500 | 1000 | 2500 | 2020 | 320 | 120/150 | 320/350 | 7.5 | 5000 | 3100*1600*2400 |
| 100T/3200 | 1000 | 3200 | 2600 | 320 | 120/150 | 370/400 | 7.5 | 6000 | 3800*1600*2600 |
| 100T/4000 | 1000 | 4000 | 3000 | 320 | 120/150 | 370/400 | 7.5 | 6800 | 4600*1600*2700 |
| 125T/3200 | 1250 | 3200 | 2580 | 320 | 120/150 | 370/400 | 7.5 | 6700 | 3800*1600*2600 |
| 125T/4000 | 1250 | 4000 | 3000 | 320 | 120/150 | 370/400 | 7.5 | 7500 | 4600*1600*2700 |
| 160T/3200 | 1600 | 3200 | 2600 | 320 | 200 | 460 | 11 | 9000 | 3800*1700*2700 |
| 160T/4000 | 1600 | 4000 | 3000 | 320 | 200 | 460 | 11 | 10000 | 5600*1900*3100 |
| 160T/5000 | 1600 | 5000 | 4000 | 320 | 200 | 460 | 11 | 10500 | 5600*1900*3200 |
| 160T/6000 | 1600 | 6000 | 5000 | 320 | 200 | 460 | 11 | 18000 | 6900*1900*3200 |
| 200T/3200 | 2000 | 3200 | 2500 | 320 | 200 | 460 | 11 | 12000 | 3800*1950*2800 |
| 200T/4000 | 2000 | 4000 | 3000 | 320 | 200 | 460 | 11 | 13000 | 4600*1950*2800 |
| 200T/5000 | 2000 | 5000 | 4000 | 320 | 200 | 460 | 11 | 14000 | 5600*1950*3000 |
| 200T/6000 | 2000 | 6000 | 5000 | 320 | 200 | 460 | 11 | 20000 | 6600*1950*3300 |
| 250T/3200 | 2500 | 3200 | 2500 | 400 | 250 | 590 | 18.5 | 18000 | 4600*2000*3200 |
| 250T/4000 | 2500 | 4000 | 3000 | 400 | 250 | 590 | 18.5 | 19000 | 4600*2000*3400 |
| 250T/5000 | 2500 | 5000 | 4000 | 400 | 250 | 590 | 18.5 | 22500 | 5600*2000*3400 |
| 300T/3200 | 3000 | 3200 | 2530 | 400 | 250 | 590 | 22 | 19000 | 3800*2000*3450 |
| 300T/4000 | 3000 | 4000 | 3000 | 400 | 250 | 590 | 22 | 21000 | 4600*2000*3450 |
Specifications are as listed on the original Chetan Automation website; units were not stated there for some columns. Please confirm exact specifications with our team before ordering.

CNC press brake machine from 50T to 200T, bed lengths 1500 to 4000 mm.

Fiber laser cutting machine in 5 models, from CAST3015 to CAST6320.

Fiber laser cutting machine for sheet and tube in 5 models, CASR3015 to CASR6320.
Chetan Automation supplies from Jaipur to buyers across India. See machines for Delhi NCR, Punjab and Haryana, browse all Press Brake, Shearing & Pipe Bending, or read the machine buying guide.